|
Product Description
Elbows play a crucial role in pipeline systems by redirecting flow and adjusting pipeline length. The internal curvature radius of an elbow is typically 1.5 times the pipeline diameter, influencing flow direction, energy loss, flow rate control, and vibration. Elbows are available in various degrees, such as 22.5, 30, 45, 60, 90, and 180, along with bends. Proper selection and installation of elbows are essential for efficient pipeline operation, ensuring smooth flow and minimizing energy loss.
| Stainless Steel Pipe Tube Return U bend
The seamless welding technology ensures a smooth finish, enhancing the overall stability of the pipes. The large moment of inertia and cross-section modulus provide these bends with superior bending and torsion resistance, making them ideal for critical applications where structural integrity is paramount.
| Size
ASME/ANSI B16.9、B16.28 | ||||||||
Norminal Pipe Size | Outside Diameter at Bevel | Center to End | Center to Center | Back to Face | ||||
45°Elbows | 90° EIbows | 180° Reture | ||||||
H | F | P | K | |||||
Long Radius | Long Radius | Short Radius | Long Radius | Short Radius | Long Radius | Short Radius | ||
1/2 | 21.3 | 15.7 | 38.1 | -- | 76.2 | -- | 47.8 | -- |
3/4 | 26.7 | 19.1 | 38.1 | -- | 76.2 | -- | 50.8 | -- |
1 | 33.4 | 22.4 | 38.1 | 25.4 | 76.2 | 50.8 | 55.6 | 41.1 |
11/4 | 42.2 | 25.4 | 47.8 | 31.8 | 95.3 | 63.6 | 69.9 | 52.3 |
11/2 | 48.3 | 28.4 | 57.2 | 38.1 | 114.3 | 76.2 | 82.6 | 62.0 |
2 | 60.3 | 35.1 | 76.2 | 50.8 | 152.4 | 101.6 | 106.4 | 81.0 |
21/2 | 73.0 | 44.5 | 95.3 | 63.5 | 190.5 | 127.0 | 131.8 | 100.1 |
3 | 88.9 | 50.8 | 114.3 | 76.2 | 228.6 | 152.4 | 158.8 | 120.7 |
31/2 | 101.6 | 57.2 | 133.4 | 88.9 | 266.7 | 177.8 | 184.2 | 139.7 |
4 | 114.3 | 63.5 | 152.4 | 101.6 | 304.8 | 203.2 | 209.6 | 158.8 |
5 | 141.3 | 79.2 | 190.5 | 127.0 | 381.0 | 254.0 | 261.9 | 196.9 |
6 | 168.3 | 95.3 | 228.6 | 152.4 | 457.2 | 304.8 | 312.7 | 236.5 |
8 | 219.1 | 127.0 | 304.8 | 203.2 | 609.6 | 406.4 | 414.3 | 312.7 |
10 | 273.1 | 158.8 | 381.0 | 254.0 | 762.0 | 508.0 | 517.7 | 390.7 |
12 | 323.9 | 190.5 | 457.2 | 304.8 | 914.4 | 609.6 | 619.3 | 466.9 |
14 | 355.6 | 222.3 | 533.4 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 |
16 | 405.4 | 254.0 | 609.6 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 |
18 | 457.2 | 285.8 | 685.8 | 457.2 | 1317.6 | 914.4 | 914.4 | 685.8 |
20 | 508.0 | 317.5 | 762.0 | 508.0 | 1524.0 | 1016.0 | 1016.0 | 762.0 |
22 | 558.8 | 342.9 | 838.2 | 558.8 | 1676.4 | 1117.6 | 1117.6 | 838.2 |
24 | 609.6 | 381.0 | 914.4 | 609.6 | 1828.8 | 1219.2 | 1219.2 | 914.4 |
26 | 660.4 | 406.0 | 990.6 | Note: The long radius elbow in the table is taken from ASME B 16.9, and the short radius head is taken from ASME B 16.28. | ||||
28 | 711.2 | 438.2 | 1066.8 | |||||
30 | 762.0 | 469.9 | 1143.0 | |||||
32 | 812.8 | 501.7 | 1219.2 | |||||
34 | 863.6 | 533.4 | 1295.4 | |||||
36 | 914.4 | 565.2 | 1371.6 | |||||
38 | 965.2 | 599.9 | 1447.8 | |||||
40 | 1016.0 | 632.0 | 1524.0 | |||||
42 | 1066.8 | 660.4 | 1600.2 | |||||
44 | 1117.6 | 695.5 | 1676.4 | |||||
46 | 1168.4 | 726.9 | 1752.6 | |||||
48 | 1219.2 | 758.9 | 1828.8 |
| Technical parameter table
| Factory Shoot
|
Product Description
Elbows play a crucial role in pipeline systems by redirecting flow and adjusting pipeline length. The internal curvature radius of an elbow is typically 1.5 times the pipeline diameter, influencing flow direction, energy loss, flow rate control, and vibration. Elbows are available in various degrees, such as 22.5, 30, 45, 60, 90, and 180, along with bends. Proper selection and installation of elbows are essential for efficient pipeline operation, ensuring smooth flow and minimizing energy loss.
| Stainless Steel Pipe Tube Return U bend
The seamless welding technology ensures a smooth finish, enhancing the overall stability of the pipes. The large moment of inertia and cross-section modulus provide these bends with superior bending and torsion resistance, making them ideal for critical applications where structural integrity is paramount.
| Size
ASME/ANSI B16.9、B16.28 | ||||||||
Norminal Pipe Size | Outside Diameter at Bevel | Center to End | Center to Center | Back to Face | ||||
45°Elbows | 90° EIbows | 180° Reture | ||||||
H | F | P | K | |||||
Long Radius | Long Radius | Short Radius | Long Radius | Short Radius | Long Radius | Short Radius | ||
1/2 | 21.3 | 15.7 | 38.1 | -- | 76.2 | -- | 47.8 | -- |
3/4 | 26.7 | 19.1 | 38.1 | -- | 76.2 | -- | 50.8 | -- |
1 | 33.4 | 22.4 | 38.1 | 25.4 | 76.2 | 50.8 | 55.6 | 41.1 |
11/4 | 42.2 | 25.4 | 47.8 | 31.8 | 95.3 | 63.6 | 69.9 | 52.3 |
11/2 | 48.3 | 28.4 | 57.2 | 38.1 | 114.3 | 76.2 | 82.6 | 62.0 |
2 | 60.3 | 35.1 | 76.2 | 50.8 | 152.4 | 101.6 | 106.4 | 81.0 |
21/2 | 73.0 | 44.5 | 95.3 | 63.5 | 190.5 | 127.0 | 131.8 | 100.1 |
3 | 88.9 | 50.8 | 114.3 | 76.2 | 228.6 | 152.4 | 158.8 | 120.7 |
31/2 | 101.6 | 57.2 | 133.4 | 88.9 | 266.7 | 177.8 | 184.2 | 139.7 |
4 | 114.3 | 63.5 | 152.4 | 101.6 | 304.8 | 203.2 | 209.6 | 158.8 |
5 | 141.3 | 79.2 | 190.5 | 127.0 | 381.0 | 254.0 | 261.9 | 196.9 |
6 | 168.3 | 95.3 | 228.6 | 152.4 | 457.2 | 304.8 | 312.7 | 236.5 |
8 | 219.1 | 127.0 | 304.8 | 203.2 | 609.6 | 406.4 | 414.3 | 312.7 |
10 | 273.1 | 158.8 | 381.0 | 254.0 | 762.0 | 508.0 | 517.7 | 390.7 |
12 | 323.9 | 190.5 | 457.2 | 304.8 | 914.4 | 609.6 | 619.3 | 466.9 |
14 | 355.6 | 222.3 | 533.4 | 355.6 | 1066.8 | 711.2 | 711.2 | 533.4 |
16 | 405.4 | 254.0 | 609.6 | 406.4 | 1219.2 | 812.8 | 812.8 | 609.6 |
18 | 457.2 | 285.8 | 685.8 | 457.2 | 1317.6 | 914.4 | 914.4 | 685.8 |
20 | 508.0 | 317.5 | 762.0 | 508.0 | 1524.0 | 1016.0 | 1016.0 | 762.0 |
22 | 558.8 | 342.9 | 838.2 | 558.8 | 1676.4 | 1117.6 | 1117.6 | 838.2 |
24 | 609.6 | 381.0 | 914.4 | 609.6 | 1828.8 | 1219.2 | 1219.2 | 914.4 |
26 | 660.4 | 406.0 | 990.6 | Note: The long radius elbow in the table is taken from ASME B 16.9, and the short radius head is taken from ASME B 16.28. | ||||
28 | 711.2 | 438.2 | 1066.8 | |||||
30 | 762.0 | 469.9 | 1143.0 | |||||
32 | 812.8 | 501.7 | 1219.2 | |||||
34 | 863.6 | 533.4 | 1295.4 | |||||
36 | 914.4 | 565.2 | 1371.6 | |||||
38 | 965.2 | 599.9 | 1447.8 | |||||
40 | 1016.0 | 632.0 | 1524.0 | |||||
42 | 1066.8 | 660.4 | 1600.2 | |||||
44 | 1117.6 | 695.5 | 1676.4 | |||||
46 | 1168.4 | 726.9 | 1752.6 | |||||
48 | 1219.2 | 758.9 | 1828.8 |
| Technical parameter table
| Factory Shoot
content is empty!