|
Product Description
Socket elbow is a crucial high-pressure accessory, which is manufactured by forging round steel or steel ingots into blanks, then processed using a lathe. It connected by socket weld, where the steel pipe is inserted into the socket hole and welded. Depending on the bending radius, SW 90° elbows and SW 45° elbows are available. In terms of shape, there are equal diameter elbows and reducing diameter elbows. Socket elbows play a vital role in various industries, ensuring secure and efficient pipe connections.
| Carbon Steel SW 90 Degree Elbow
Prompt:
When selecting a socket weld 90 degree elbow fitting, there are several important factors to consider:
1. Product structure: The dimensions, such as outer diameter (OD), inner diameter (ID), wall thickness(SCH) as well as standard. The specific specifications and materials required for the application may vary.
2. Material options: Carbon steel is a common material choice for socket welding 90 deg elbow fittings such as A105, Q234, Q235, etc. The material selection should be based on the project demands and the compatibility with the media being transported.
3. Precision: Socket weld forged 90 elbows are manufactured using highly precise mold bending techniques. It’s particularly suitable for high-pressure pipelines system where efficient space utilization is essential.
| Size
Norminal Size | Socket Bore Dia | Bore Dia. Of Fittings | Socket Wall Thickness | Body Wall | Depth of Socket | Center to Bottom of Socket | |||||||||||||||
DN | NPS | B | D | C | G min | J min | A | ||||||||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 90° Elbow | 45° Elbow | |||||||||||
ave | min | ave | min | ave | min | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||||||
6 | 1/8 | 10.9 | 6.1 | 3.2 | - | 3.18 | 3.18 | 3.96 | 3.43 | - | - | 2.41 | 3.15 | - | 9.5 | 11 | 11 | - | 8 | 8 | - |
8 | 1/4 | 14.3 | 8.5 | 5.6 | - | 3.78 | 3.3 | 4.6 | 4.01 | - | - | 3.02 | 3.68 | - | 9.5 | 11 | 13.5 | - | 8 | 8 | - |
10 | 3/8 | 17.7 | 11.8 | 8.4 | - | 4.01 | 3.5 | 5.03 | 4.37 | - | - | 3.2 | 4.01 | - | 9.5 | 13.5 | 13.5 | - | 8 | 11 | - |
15 | 1/2 | 21.9 | 15 | 11 | 5.6 | 4.67 | 4.09 | 5.97 | 5.18 | 9.53 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | 15.5 | 19 | 25.5 | 11 | 12.5 | 15.5 |
20 | 3/4 | 27.3 | 20.2 | 14.8 | 10.3 | 4.9 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | 19 | 22.5 | 28.5 | 13 | 14 | 19 |
25 | 1 | 34 | 25.9 | 19.9 | 14.4 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | 22.5 | 27 | 32 | 14 | 17.5 | 20.5 |
32 | 1 ¼ | 42.8 | 34.3 | 28.7 | 22 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.7 | 12.5 | 27 | 32 | 35 | 17.5 | 20.5 | 22.5 |
40 | 1 ½ | 48.9 | 40.1 | 33.2 | 27.2 | 6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | 32 | 38 | 38 | 20.5 | 25.5 | 25.5 |
50 | 2 | 61.2 | 51.7 | 42.1 | 37.4 | 6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16 | 38 | 41 | 54 | 25.5 | 28.5 | 28.5 |
65 | 2 ½ | 73.9 | 61.2 | - | - | 8.76 | 7.62 | - | - | - | - | 7.01 | - | - | 16 | 41 | - | - | 28.5 | - | - |
80 | 3 | 89.9 | 76.4 | - | - | 9.52 | 8.3 | - | - | - | - | 7.62 | - | - | 16 | 57 | - | - | 32 | - | - |
100 | 4 | 115.5 | 100.7 | - | - | 10.69 | 9.35 | - | - | - | - | 8.56 | - | - | 19 | 66.5 | - | - | 41 | - | - |
Note:
1) The even thickness around the socket bore shall not be less than the average value, the thickness
at partial areas can be the min. one.
2) Considering the tolerance of outside diameter of pipe, the diameters of some socket bore can be
a little larger than the ones specified in ASME B16.11.
3) When the sizes of the connecting pipes aren t conformed to the ones specified in this catalog,
the sizes of the connecting pipes shall be provided in the purchase specification.
| Technical parameter table
Item | Socket Weld 45 & 90 Elbow |
Type | Equal diameter Elbow |
Size | 1/8" - 4” / DN6 - DN100 |
Pressure Rating | 3000LBS, 6000LBS, 9000LBS |
Standard | GB/T 14383, ASME B16.11, BS3799 etc |
Material | Stainless steel: ASTM A182 F304/304L/304H, 316/316L, 310S, 317, 347, 904L etc |
Carbon steel: ASTM A105, 20#, Q234, Q235 etc | |
Alloy steel: ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 etc | |
Duplex steel: ASTM A182 F51, F53, F44 etc |
| Factory Shoot
|
Product Description
Socket elbow is a crucial high-pressure accessory, which is manufactured by forging round steel or steel ingots into blanks, then processed using a lathe. It connected by socket weld, where the steel pipe is inserted into the socket hole and welded. Depending on the bending radius, SW 90° elbows and SW 45° elbows are available. In terms of shape, there are equal diameter elbows and reducing diameter elbows. Socket elbows play a vital role in various industries, ensuring secure and efficient pipe connections.
| Carbon Steel SW 90 Degree Elbow
Prompt:
When selecting a socket weld 90 degree elbow fitting, there are several important factors to consider:
1. Product structure: The dimensions, such as outer diameter (OD), inner diameter (ID), wall thickness(SCH) as well as standard. The specific specifications and materials required for the application may vary.
2. Material options: Carbon steel is a common material choice for socket welding 90 deg elbow fittings such as A105, Q234, Q235, etc. The material selection should be based on the project demands and the compatibility with the media being transported.
3. Precision: Socket weld forged 90 elbows are manufactured using highly precise mold bending techniques. It’s particularly suitable for high-pressure pipelines system where efficient space utilization is essential.
| Size
Norminal Size | Socket Bore Dia | Bore Dia. Of Fittings | Socket Wall Thickness | Body Wall | Depth of Socket | Center to Bottom of Socket | |||||||||||||||
DN | NPS | B | D | C | G min | J min | A | ||||||||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 90° Elbow | 45° Elbow | |||||||||||
ave | min | ave | min | ave | min | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||||||
6 | 1/8 | 10.9 | 6.1 | 3.2 | - | 3.18 | 3.18 | 3.96 | 3.43 | - | - | 2.41 | 3.15 | - | 9.5 | 11 | 11 | - | 8 | 8 | - |
8 | 1/4 | 14.3 | 8.5 | 5.6 | - | 3.78 | 3.3 | 4.6 | 4.01 | - | - | 3.02 | 3.68 | - | 9.5 | 11 | 13.5 | - | 8 | 8 | - |
10 | 3/8 | 17.7 | 11.8 | 8.4 | - | 4.01 | 3.5 | 5.03 | 4.37 | - | - | 3.2 | 4.01 | - | 9.5 | 13.5 | 13.5 | - | 8 | 11 | - |
15 | 1/2 | 21.9 | 15 | 11 | 5.6 | 4.67 | 4.09 | 5.97 | 5.18 | 9.53 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | 15.5 | 19 | 25.5 | 11 | 12.5 | 15.5 |
20 | 3/4 | 27.3 | 20.2 | 14.8 | 10.3 | 4.9 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | 19 | 22.5 | 28.5 | 13 | 14 | 19 |
25 | 1 | 34 | 25.9 | 19.9 | 14.4 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | 22.5 | 27 | 32 | 14 | 17.5 | 20.5 |
32 | 1 ¼ | 42.8 | 34.3 | 28.7 | 22 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 | 4.85 | 6.35 | 9.7 | 12.5 | 27 | 32 | 35 | 17.5 | 20.5 | 22.5 |
40 | 1 ½ | 48.9 | 40.1 | 33.2 | 27.2 | 6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | 32 | 38 | 38 | 20.5 | 25.5 | 25.5 |
50 | 2 | 61.2 | 51.7 | 42.1 | 37.4 | 6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 | 5.54 | 8.74 | 11.07 | 16 | 38 | 41 | 54 | 25.5 | 28.5 | 28.5 |
65 | 2 ½ | 73.9 | 61.2 | - | - | 8.76 | 7.62 | - | - | - | - | 7.01 | - | - | 16 | 41 | - | - | 28.5 | - | - |
80 | 3 | 89.9 | 76.4 | - | - | 9.52 | 8.3 | - | - | - | - | 7.62 | - | - | 16 | 57 | - | - | 32 | - | - |
100 | 4 | 115.5 | 100.7 | - | - | 10.69 | 9.35 | - | - | - | - | 8.56 | - | - | 19 | 66.5 | - | - | 41 | - | - |
Note:
1) The even thickness around the socket bore shall not be less than the average value, the thickness
at partial areas can be the min. one.
2) Considering the tolerance of outside diameter of pipe, the diameters of some socket bore can be
a little larger than the ones specified in ASME B16.11.
3) When the sizes of the connecting pipes aren t conformed to the ones specified in this catalog,
the sizes of the connecting pipes shall be provided in the purchase specification.
| Technical parameter table
Item | Socket Weld 45 & 90 Elbow |
Type | Equal diameter Elbow |
Size | 1/8" - 4” / DN6 - DN100 |
Pressure Rating | 3000LBS, 6000LBS, 9000LBS |
Standard | GB/T 14383, ASME B16.11, BS3799 etc |
Material | Stainless steel: ASTM A182 F304/304L/304H, 316/316L, 310S, 317, 347, 904L etc |
Carbon steel: ASTM A105, 20#, Q234, Q235 etc | |
Alloy steel: ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 etc | |
Duplex steel: ASTM A182 F51, F53, F44 etc |
| Factory Shoot
content is empty!