| Stainless Steel Weldolet
Weldolets are the most common branch connection and are considered a butt-welded fitting because they are beveled at the end and butt-welded to a straight pipe. Butt-welded branch seats are designed to minimize stress concentrations and provide overall reinforcement.
| Advantage
Good corrosion resistance
High strength and pressure resistance
Good hygienic performance
Easy to install&Economy
| Size
Nominal size | Nominal Size of Branch Pipe | Socket depth | Structure length | Body Diameter | Socket wall thickness | Hole Diameter | ||||||
DN | NPS | DN | NPS | J | A | D | C | d1 | ||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||||
8~900 | 1/4~36 | 6 | 1/8 | 9.5 | 10 | - | 27 | - | 3.18 | - | 16 | - |
10~900 | 3/8~36 | 8 | 1/4 | 9.5 | 10 | - | 27 | - | 3.78 | - | 16 | - |
18~900 | 1/2~36 | 10 | 3/8 | 9.5 | 13 | - | 30 | - | 4.01 | - | 19 | - |
20~900 | 3/4~36 | 15 | 1/2 | 9.5 | 16 | 24 | 38 | 47 | 4.67 | 5.97 | 24 | 19 |
25~900 | 1~36 | 20 | 3/4 | 12.5 | 16 | 25 | 47 | 53 | 4.9 | 6.96 | 30 | 25 |
32~900 | 1¼~36 | 25 | 1 | 12.5 | 22 | 29 | 56 | 63 | 5.69 | 7.92 | 36 | 33 |
40~900 | 1½~36 | 32 | 1¼ | 12.5 | 22 | 30 | 66 | 74 | 6.07 | 7.92 | 45 | 38 |
50~900 | 2 | 40 | 1½ | 12.5 | 24 | 32 | 75 | 83 | 6.35 | 8.92 | 51 | 49 |
65~900 | 2½~36 | 50 | 2 | 16 | 24 | 37 | 90 | 104 | 6.93 | 10.92 | 65 | 59 |
80~900 | 3~36 | 65 | 2½ | 16 | 25 | - | 105 | - | 8.76 | - | 76 | - |
100~900 | 4~36 | 80 | 3 | 16 | 30 | - | 124 | - | 9.52 | - | 94 | - |
125~900 | 5~36 | 100 | 4 | 19 | 30 | - | 154 | - | 10.69 | - | 121 | - |
| Technical parameter table
| Referenced Weight Lists
Unit: kg
Branch Nominal Size | SW Outler | ||
DN | NPS | 3000 | 6000 |
6 | 1/8 | 0.05 | - |
8 | 1/4 | 0.05 | - |
10 | 3/8 | 0.09 | - |
15 | 1/2 | 0.16 | 0.35 |
20 | 3/4 | 0.2 | 0.47 |
25 | 1 | 0.42 | 0.68 |
32 | 1¼ | 0.59 | 1.1 |
40 | 1½ | 0.7 | 1.3 |
50 | 2 | 1.1 | 2.45 |
65 | 2½ | 1.4 | - |
80 | 3 | 2.3 | - |
90 | 3½ | - | - |
100 | 4 | 4.2 | - |
125 | 5 | - | - |
150 | 6 | - | - |
200 | 8 | - | - |
250 | 10 | - | - |
300 | 12 | - | - |
350 | 14 | - | - |
400 | 16 | - | - |
450 | 18 | - | - |
500 | 20 | - | - |
600 | 24 | - | - |
| Stainless Steel Weldolet
Weldolets are the most common branch connection and are considered a butt-welded fitting because they are beveled at the end and butt-welded to a straight pipe. Butt-welded branch seats are designed to minimize stress concentrations and provide overall reinforcement.
| Advantage
Good corrosion resistance
High strength and pressure resistance
Good hygienic performance
Easy to install&Economy
| Size
Nominal size | Nominal Size of Branch Pipe | Socket depth | Structure length | Body Diameter | Socket wall thickness | Hole Diameter | ||||||
DN | NPS | DN | NPS | J | A | D | C | d1 | ||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||||
8~900 | 1/4~36 | 6 | 1/8 | 9.5 | 10 | - | 27 | - | 3.18 | - | 16 | - |
10~900 | 3/8~36 | 8 | 1/4 | 9.5 | 10 | - | 27 | - | 3.78 | - | 16 | - |
18~900 | 1/2~36 | 10 | 3/8 | 9.5 | 13 | - | 30 | - | 4.01 | - | 19 | - |
20~900 | 3/4~36 | 15 | 1/2 | 9.5 | 16 | 24 | 38 | 47 | 4.67 | 5.97 | 24 | 19 |
25~900 | 1~36 | 20 | 3/4 | 12.5 | 16 | 25 | 47 | 53 | 4.9 | 6.96 | 30 | 25 |
32~900 | 1¼~36 | 25 | 1 | 12.5 | 22 | 29 | 56 | 63 | 5.69 | 7.92 | 36 | 33 |
40~900 | 1½~36 | 32 | 1¼ | 12.5 | 22 | 30 | 66 | 74 | 6.07 | 7.92 | 45 | 38 |
50~900 | 2 | 40 | 1½ | 12.5 | 24 | 32 | 75 | 83 | 6.35 | 8.92 | 51 | 49 |
65~900 | 2½~36 | 50 | 2 | 16 | 24 | 37 | 90 | 104 | 6.93 | 10.92 | 65 | 59 |
80~900 | 3~36 | 65 | 2½ | 16 | 25 | - | 105 | - | 8.76 | - | 76 | - |
100~900 | 4~36 | 80 | 3 | 16 | 30 | - | 124 | - | 9.52 | - | 94 | - |
125~900 | 5~36 | 100 | 4 | 19 | 30 | - | 154 | - | 10.69 | - | 121 | - |
| Technical parameter table
| Referenced Weight Lists
Unit: kg
Branch Nominal Size | SW Outler | ||
DN | NPS | 3000 | 6000 |
6 | 1/8 | 0.05 | - |
8 | 1/4 | 0.05 | - |
10 | 3/8 | 0.09 | - |
15 | 1/2 | 0.16 | 0.35 |
20 | 3/4 | 0.2 | 0.47 |
25 | 1 | 0.42 | 0.68 |
32 | 1¼ | 0.59 | 1.1 |
40 | 1½ | 0.7 | 1.3 |
50 | 2 | 1.1 | 2.45 |
65 | 2½ | 1.4 | - |
80 | 3 | 2.3 | - |
90 | 3½ | - | - |
100 | 4 | 4.2 | - |
125 | 5 | - | - |
150 | 6 | - | - |
200 | 8 | - | - |
250 | 10 | - | - |
300 | 12 | - | - |
350 | 14 | - | - |
400 | 16 | - | - |
450 | 18 | - | - |
500 | 20 | - | - |
600 | 24 | - | - |