|
Product Description
Socket weld coupling is a reliable and sturdy pipe connection that is formed through the process of die forging round steel or ingot. This connection is known as socket welding (SW), where the steel pipe is inserted into the socket and then welded. The manufacturing standards for SW coupling are ASME 16.11, ensuring high quality and performance. Commonly used materials for socket coupling include carbon steel A105, as well as stainless steel options like 304 and 316. These materials offer durability and corrosion resistance, making socket welded coupling an ideal choice for various industrial applications.
| Instructions
• With good seismic performance, it is often used in high pressure and high temperature environments, especially in applications requiring reliable connection and sealing.
• It's particularly well-suited for piping systems that necessitate frequent disassembly and maintenance.
• Compact size makes it ideal for use in places with limited space.
• This versatile system finds extensive usage in industries such as oil, gas, chemical, power, and shipbuilding etc.
| Size
Nominal Size | Socket Bore Dia | Bore Dia.of Fittings | Socket Wall Thickness | Body Wall | Depth of Socket | Laying Lengths | Laying Lengths | End Wall Thickness | Center to Bottom of Socket | |||||||||||||||
DN | NPS | B | D | C | G min | J min | E | F | K min | A | H | |||||||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 3000 | 6000 | |||||||||
ave | min | ave | min | ave | min | |||||||||||||||||||
6 8 10 | 1/8 1/4 3/8 | 10.9 14.3 17.7 | 6.1 8.5 11.8 | 3.2 5.6 8.4 | 一 一 一 | 3.18 3.78 4.01 | 3.18 3.30 3.50 | 3.96 4.60 5.03 | 3.43 4.01 4.37 | 一 一 一 | 一 一 一 | 2.41 3.02 3.20 | 3.15 3.68 4.01 | 一 一 一 | 9.5 9.5 9.5 | 6.5 6.5 6.5 | 16.0 16.0 17.5 | 4.8 4.8 4.8 | 6.4 6.4 6.4 | 一 一 一 | 一 一 37 | 一 一 一 | 一 一 9.5 | 一 一 一 |
15 20 25 | 1/2 3/4 1 | 21.9 27.3 34.0 | 15.0 20.2 25.9 | 11.0 14.8 19.9 | 5.6 10.3 14.4 | 4.67 4.90 5.69 | 4.09 4.27 4.98 | 5.97 6.96 7.92 | 5.18 6.04 6.93 | 9.53 9.78 11.38 | 8.18 8.56 9.96 | 3.73 3.91 4.55 | 4.78 5.56 6.35 | 7.47 7.82 9.09 | 9.5 12.5 12.5 | 9.5 9.5 12.5 | 22.5 24.0 28.5 | 6.4 6.4 9.6 | 7.9 7.9 11.2 | 11.2 12.7 14.2 | 41 51 60 | 51 60 71 | 9.5 11 13 | 11 13 16 |
32 40 50 | 1¼ 1½ 2 | 42.8 48.9 61.2 | 34.3 40.1 51.7 | 28.7 33.2 42.1 | 22.0 27.2 37.4 | 6.07 6.35 6.93 | 5.28 5.54 6.04 | 7.92 8.92 10.92 | 6.93 7.80 9.50 | 12.14 12.70 13.84 | 10.62 11.12 12.12 | 4.85 5.08 5.54 | 6.35 7.14 8.74 | 9.70 10.15 11.07 | 12.5 12.5 16.0 | 12.5 12.5 19.0 | 30.0 32.0 41.0 | 9.6 11.2 12.7 | 11.2 12.7 15.7 | 14.2 15.7 19.0 | 71 81 98 | 81 98 151 | 16 17 21 | 17 21 30 |
65 80 100 | 2½ 3 4 | 73.9 89.9 115.5 | 61.2 76.4 100.7 | 一 一 一 | 一 一 一 | 8.76 9.52 10.69 | 7.62 8.30 9.35 | 一 一 一 | 一 一 一 | 一 一 一 | 一 一 一 | 7.01 7.62 8.56 | 一 一 一 | 一 一 一 | 16.0 16.0 19.0 | 19.0 19.0 19.0 | 43.0 44.5 48.0 | 15.7 19.0 22.4 | 19.0 22.4 28.4 | 一 一 一 | 151 184 201 | 一 一 一 | 30 57 66 | 一 一 一 |
| Technical parameter table
Item | SW Full Coupling & Half Coupling |
Type | Full coupling & Half coupling |
Size | 1/8" - 4" / DN6 - DN100 |
Pressure Rating | Class 3000lbs, 6000lbs, 9000lbs |
Standard | GB/T 14383, ASME B16.11, BS3799 |
Material | Stainless steel: ASTM A182 F304/304L/304H, 316/316L, 310S, 317, 347, 904L, 321 etc |
Carbon steel: ASTM A105 / A105N etc | |
Alloy steel: ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 / 22 etc | |
Duplex steel: ASTM A182 F51, F53, F44 etc | |
Other special: ASTM A350 LF2/LF3, ASTM A694 F42 / 46 / 56 / 60 / 65 etc |
| Referenced Weight
Nominal size | SW Coupling | |||
DN | NPS | 3000 lbs | 6000 lbs | 9000 lbs |
6 | 1/8 | 0.05 | 0.06 | - |
8 | 1/4 | 0.06 | 0.07 | - |
10 | 3/8 | 0.08 | 0.1 | - |
15 | 1/2 | 0.13 | 0.16 | 0.29 |
20 | 3/4 | 0.2 | 0.28 | 0.47 |
25 | 1 | 0.28 | 0.48 | 0.68 |
32 | 1¼ | 0.48 | 0.65 | 1.08 |
40 | 1½ | 0.52 | 0.95 | 1.12 |
50 | 2 | 0.95 | 1.65 | 1.95 |
65 | 2½ | 1.52 | - | - |
80 | 3 | 1.75 | - | - |
100 | 4 | 2.8 | - | - |
| Factory Shoot
|
Product Description
Socket weld coupling is a reliable and sturdy pipe connection that is formed through the process of die forging round steel or ingot. This connection is known as socket welding (SW), where the steel pipe is inserted into the socket and then welded. The manufacturing standards for SW coupling are ASME 16.11, ensuring high quality and performance. Commonly used materials for socket coupling include carbon steel A105, as well as stainless steel options like 304 and 316. These materials offer durability and corrosion resistance, making socket welded coupling an ideal choice for various industrial applications.
| Instructions
• With good seismic performance, it is often used in high pressure and high temperature environments, especially in applications requiring reliable connection and sealing.
• It's particularly well-suited for piping systems that necessitate frequent disassembly and maintenance.
• Compact size makes it ideal for use in places with limited space.
• This versatile system finds extensive usage in industries such as oil, gas, chemical, power, and shipbuilding etc.
| Size
Nominal Size | Socket Bore Dia | Bore Dia.of Fittings | Socket Wall Thickness | Body Wall | Depth of Socket | Laying Lengths | Laying Lengths | End Wall Thickness | Center to Bottom of Socket | |||||||||||||||
DN | NPS | B | D | C | G min | J min | E | F | K min | A | H | |||||||||||||
3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | 3000 | 6000 | 3000 | 6000 | |||||||||
ave | min | ave | min | ave | min | |||||||||||||||||||
6 8 10 | 1/8 1/4 3/8 | 10.9 14.3 17.7 | 6.1 8.5 11.8 | 3.2 5.6 8.4 | 一 一 一 | 3.18 3.78 4.01 | 3.18 3.30 3.50 | 3.96 4.60 5.03 | 3.43 4.01 4.37 | 一 一 一 | 一 一 一 | 2.41 3.02 3.20 | 3.15 3.68 4.01 | 一 一 一 | 9.5 9.5 9.5 | 6.5 6.5 6.5 | 16.0 16.0 17.5 | 4.8 4.8 4.8 | 6.4 6.4 6.4 | 一 一 一 | 一 一 37 | 一 一 一 | 一 一 9.5 | 一 一 一 |
15 20 25 | 1/2 3/4 1 | 21.9 27.3 34.0 | 15.0 20.2 25.9 | 11.0 14.8 19.9 | 5.6 10.3 14.4 | 4.67 4.90 5.69 | 4.09 4.27 4.98 | 5.97 6.96 7.92 | 5.18 6.04 6.93 | 9.53 9.78 11.38 | 8.18 8.56 9.96 | 3.73 3.91 4.55 | 4.78 5.56 6.35 | 7.47 7.82 9.09 | 9.5 12.5 12.5 | 9.5 9.5 12.5 | 22.5 24.0 28.5 | 6.4 6.4 9.6 | 7.9 7.9 11.2 | 11.2 12.7 14.2 | 41 51 60 | 51 60 71 | 9.5 11 13 | 11 13 16 |
32 40 50 | 1¼ 1½ 2 | 42.8 48.9 61.2 | 34.3 40.1 51.7 | 28.7 33.2 42.1 | 22.0 27.2 37.4 | 6.07 6.35 6.93 | 5.28 5.54 6.04 | 7.92 8.92 10.92 | 6.93 7.80 9.50 | 12.14 12.70 13.84 | 10.62 11.12 12.12 | 4.85 5.08 5.54 | 6.35 7.14 8.74 | 9.70 10.15 11.07 | 12.5 12.5 16.0 | 12.5 12.5 19.0 | 30.0 32.0 41.0 | 9.6 11.2 12.7 | 11.2 12.7 15.7 | 14.2 15.7 19.0 | 71 81 98 | 81 98 151 | 16 17 21 | 17 21 30 |
65 80 100 | 2½ 3 4 | 73.9 89.9 115.5 | 61.2 76.4 100.7 | 一 一 一 | 一 一 一 | 8.76 9.52 10.69 | 7.62 8.30 9.35 | 一 一 一 | 一 一 一 | 一 一 一 | 一 一 一 | 7.01 7.62 8.56 | 一 一 一 | 一 一 一 | 16.0 16.0 19.0 | 19.0 19.0 19.0 | 43.0 44.5 48.0 | 15.7 19.0 22.4 | 19.0 22.4 28.4 | 一 一 一 | 151 184 201 | 一 一 一 | 30 57 66 | 一 一 一 |
| Technical parameter table
Item | SW Full Coupling & Half Coupling |
Type | Full coupling & Half coupling |
Size | 1/8" - 4" / DN6 - DN100 |
Pressure Rating | Class 3000lbs, 6000lbs, 9000lbs |
Standard | GB/T 14383, ASME B16.11, BS3799 |
Material | Stainless steel: ASTM A182 F304/304L/304H, 316/316L, 310S, 317, 347, 904L, 321 etc |
Carbon steel: ASTM A105 / A105N etc | |
Alloy steel: ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 / 22 etc | |
Duplex steel: ASTM A182 F51, F53, F44 etc | |
Other special: ASTM A350 LF2/LF3, ASTM A694 F42 / 46 / 56 / 60 / 65 etc |
| Referenced Weight
Nominal size | SW Coupling | |||
DN | NPS | 3000 lbs | 6000 lbs | 9000 lbs |
6 | 1/8 | 0.05 | 0.06 | - |
8 | 1/4 | 0.06 | 0.07 | - |
10 | 3/8 | 0.08 | 0.1 | - |
15 | 1/2 | 0.13 | 0.16 | 0.29 |
20 | 3/4 | 0.2 | 0.28 | 0.47 |
25 | 1 | 0.28 | 0.48 | 0.68 |
32 | 1¼ | 0.48 | 0.65 | 1.08 |
40 | 1½ | 0.52 | 0.95 | 1.12 |
50 | 2 | 0.95 | 1.65 | 1.95 |
65 | 2½ | 1.52 | - | - |
80 | 3 | 1.75 | - | - |
100 | 4 | 2.8 | - | - |
| Factory Shoot
content is empty!