|
Product Description
Sockolet is a reinforced pipe fitting used for branch pipe connection. Compare with the traditional branch pipe connection types such as reducing tee, reinforcing plate and strengthening pipe section. It has the advantages of safety and reliability, low cost, simple construction, improved medium flow channel, series standardization, convenient design and selection etc, especially in high pressure, high temperature, large diameter and thick wall pipes. It’s increasingly widely used to replace the traditional branch pipe connection method.
| Advantages
1. Simple construction
Stainless steel forged Sockolet adopts socket welding connnection method, which involves inserting the branch pipe into the socket, allowing for easy installation and disassembly while ensuring a secure seal
2. Mutiple functions
Sockolets offer multiple functions such as connecting, transitioning, and controlling branch pipes. This versatility provides flexible layout options between pipes of different specifications.
3. Extensive usage
Due to their extensive usage, socket welded olet fittings are widely employed in various industrial fields including petrochemicals, water treatment, and food processing etc.
| Instructions
• Safe operation
Ensure workplace safety and follow the operating steps in the manual.
• Choose the right model
Choose sockolets according to the diameter and all thickness of the pipeline and ensure that it matches the required fitting.
• Check pipe joint
Conduct a leak test and inspect the connection after installation.
• Fair use
Choose appropriate model based on its load and usage conditions and carry out correct maintenance and upkeep.
| Size
Nominal Size | Branch Nominal Size | Depth of Socket | Face of Fitting to Crotch | OD of Fitting | Socket Wall Thickness | Cut Hole Dia | ||||||
DN | NPS | DN | NPS | J min | A max | D1 min | C min | d1 nom | ||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||||
8~900 10~900 15~900 | 1/4~36 3/8~36 1/2~36 | 6 8 10 | 1/8 1/4 3/8 | 9.5 9.5 9.5 | 10 10 13 | - - - | 27 27 30 | - - - | 3.18 3.78 4.01 | - - - | 16 16 19 | - - - |
20~900 25~900 32~900 | 3/4~36 1~36 1¼~36 | 15 20 25 | 1/2 3/4 1 | 9.5 12.5 12.5 | 16 16 22 | 24 25 29 | 38 47 56 | 47 53 63 | 4.67 4.90 5.69 | 5.97 6.96 7.92 | 24 30 36 | 19 25 33 |
40~900 50~900 65~900 | 1½~36 2 2½~36 | 32 40 50 | 1¼ 1½ 2 | 12.5 12.5 16.0 | 22 24 24 | 30 32 37 | 66 75 90 | 74 83 104 | 6.07 6.35 6.93 | 7.92 8.92 10.92 | 45 51 65 | 38 49 59 |
80~900 100~900 125~900 | 3~36 4~36 5~36 | 65 80 100 | 2½ 3 4 | 16.0 16.0 19.0 | 25 30 30 | - - - | 105 124 154 | - - - | 8.76 9.52 10.69 | - - - | 76 94 121 | - - - |
| Technical parameter table
Item | Sockolet |
Size | 1/8" - 4" / DN 6 - DN100 |
Pressure Rating | Class 3000lbs, 6000lbs |
Standard | MSS SP-97, GB/T 19326 |
Material | Stainless steel: ASTM A182 F304/304L/304H, 316/316L, 310S, 317, 347, 904L, 321 |
Carbon steel: ASTM A105 / A105N | |
Alloy steel: ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 / 22 | |
Duplex steel: ASTM A182 F51, F53, F44 | |
Other special: ASTM A350 LF2/LF3, ASTM A694 F42 / 46 / 56 / 60 / 65 |
| Referenced Weight
Branch Nominal Size | SW Outler | ||
DN | NPS | 3000 | 6000 |
6 | 1/8 | 0.05 | - |
8 | 1/4 | 0.05 | - |
10 | 3/8 | 0.09 | - |
15 | 1/2 | 0.16 | 0.35 |
20 | 3/4 | 0.2 | 0.47 |
25 | 1 | 0.42 | 0.68 |
32 | 1¼ | 0.59 | 1.1 |
40 | 1½ | 0.7 | 1.3 |
50 | 2 | 1.1 | 2.45 |
65 | 2½ | 1.4 | - |
80 | 3 | 2.3 | - |
90 | 3½ | - | - |
100 | 4 | 4.2 | - |
125 | 5 | - | - |
150 | 6 | - | - |
200 | 8 | - | - |
250 | 10 | - | - |
300 | 12 | - | - |
350 | 14 | - | - |
400 | 16 | - | - |
450 | 18 | - | - |
500 | 20 | - | - |
600 | 24 | - | - |
|
Product Description
Sockolet is a reinforced pipe fitting used for branch pipe connection. Compare with the traditional branch pipe connection types such as reducing tee, reinforcing plate and strengthening pipe section. It has the advantages of safety and reliability, low cost, simple construction, improved medium flow channel, series standardization, convenient design and selection etc, especially in high pressure, high temperature, large diameter and thick wall pipes. It’s increasingly widely used to replace the traditional branch pipe connection method.
| Advantages
1. Simple construction
Stainless steel forged Sockolet adopts socket welding connnection method, which involves inserting the branch pipe into the socket, allowing for easy installation and disassembly while ensuring a secure seal
2. Mutiple functions
Sockolets offer multiple functions such as connecting, transitioning, and controlling branch pipes. This versatility provides flexible layout options between pipes of different specifications.
3. Extensive usage
Due to their extensive usage, socket welded olet fittings are widely employed in various industrial fields including petrochemicals, water treatment, and food processing etc.
| Instructions
• Safe operation
Ensure workplace safety and follow the operating steps in the manual.
• Choose the right model
Choose sockolets according to the diameter and all thickness of the pipeline and ensure that it matches the required fitting.
• Check pipe joint
Conduct a leak test and inspect the connection after installation.
• Fair use
Choose appropriate model based on its load and usage conditions and carry out correct maintenance and upkeep.
| Size
Nominal Size | Branch Nominal Size | Depth of Socket | Face of Fitting to Crotch | OD of Fitting | Socket Wall Thickness | Cut Hole Dia | ||||||
DN | NPS | DN | NPS | J min | A max | D1 min | C min | d1 nom | ||||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |||||
8~900 10~900 15~900 | 1/4~36 3/8~36 1/2~36 | 6 8 10 | 1/8 1/4 3/8 | 9.5 9.5 9.5 | 10 10 13 | - - - | 27 27 30 | - - - | 3.18 3.78 4.01 | - - - | 16 16 19 | - - - |
20~900 25~900 32~900 | 3/4~36 1~36 1¼~36 | 15 20 25 | 1/2 3/4 1 | 9.5 12.5 12.5 | 16 16 22 | 24 25 29 | 38 47 56 | 47 53 63 | 4.67 4.90 5.69 | 5.97 6.96 7.92 | 24 30 36 | 19 25 33 |
40~900 50~900 65~900 | 1½~36 2 2½~36 | 32 40 50 | 1¼ 1½ 2 | 12.5 12.5 16.0 | 22 24 24 | 30 32 37 | 66 75 90 | 74 83 104 | 6.07 6.35 6.93 | 7.92 8.92 10.92 | 45 51 65 | 38 49 59 |
80~900 100~900 125~900 | 3~36 4~36 5~36 | 65 80 100 | 2½ 3 4 | 16.0 16.0 19.0 | 25 30 30 | - - - | 105 124 154 | - - - | 8.76 9.52 10.69 | - - - | 76 94 121 | - - - |
| Technical parameter table
Item | Sockolet |
Size | 1/8" - 4" / DN 6 - DN100 |
Pressure Rating | Class 3000lbs, 6000lbs |
Standard | MSS SP-97, GB/T 19326 |
Material | Stainless steel: ASTM A182 F304/304L/304H, 316/316L, 310S, 317, 347, 904L, 321 |
Carbon steel: ASTM A105 / A105N | |
Alloy steel: ASTM A182 F11 / 12 / 5 / 9 / 91 / 92 / 22 | |
Duplex steel: ASTM A182 F51, F53, F44 | |
Other special: ASTM A350 LF2/LF3, ASTM A694 F42 / 46 / 56 / 60 / 65 |
| Referenced Weight
Branch Nominal Size | SW Outler | ||
DN | NPS | 3000 | 6000 |
6 | 1/8 | 0.05 | - |
8 | 1/4 | 0.05 | - |
10 | 3/8 | 0.09 | - |
15 | 1/2 | 0.16 | 0.35 |
20 | 3/4 | 0.2 | 0.47 |
25 | 1 | 0.42 | 0.68 |
32 | 1¼ | 0.59 | 1.1 |
40 | 1½ | 0.7 | 1.3 |
50 | 2 | 1.1 | 2.45 |
65 | 2½ | 1.4 | - |
80 | 3 | 2.3 | - |
90 | 3½ | - | - |
100 | 4 | 4.2 | - |
125 | 5 | - | - |
150 | 6 | - | - |
200 | 8 | - | - |
250 | 10 | - | - |
300 | 12 | - | - |
350 | 14 | - | - |
400 | 16 | - | - |
450 | 18 | - | - |
500 | 20 | - | - |
600 | 24 | - | - |
content is empty!