| Stainless Steel Socket Weld Pipe Cap
Our stainless steel socket weld pipe cap, a professional-grade fitting for securely covering and sealing pipe ends. Specifically crafted for socket welding applications, it ensures reliable and leak-proof connections. Made from high-quality stainless steel, it boasts exceptional durability and corrosion resistance for various industrial and commercial environments. Its robust construction guarantees long-lasting performance, providing peace of mind for any piping system. With a simple yet effective design, it effectively closes off pipelines, preventing the escape of fluids or gases and maintaining the integrity and safety of the entire network. Easy to install with its socket welding feature, it offers a secure and seamless connection, minimizing the risk of leaks and ensuring optimal functionality.
| Usage
• Industrial piping systems
• Plumbing and water supply
• Food and beverage industry
• Pharmaceutical and biotechnology
• Petrochemical and oil refineries
| Size
| Referenced Weight Lists
SW Coupling & Cap kg | |||||||
Nominal Size | SW Coupling | SW Cap | |||||
DN | NPS | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 |
6 8 10 | 1/8 1/4 3/8 | 0.05 0.06 0.08 | 0.06 0.07 0.10 | --- | 0.03 0.04 0.05 | 0.04 0.05 0.07 | --- |
15 20 25 | 1/2 3/4 1 | 0.13 0.20 0.28 | 0.16 0.28 0.48 | 0.29 0.47 0.68 | 0.08 0.15 0.22 | 0.13 0.22 0.34 | 0.23 0.35 0.52 |
32 40 50 | 1 1/4 1 1/2 2 | 0.48 0.52 0.95 | 0.65 0.94 1.65 | 1.08 1.12 1.95 | 0.35 0.42 0.72 | 0.47 0.63 1.14 | 0.71 0.95 1.55 |
65 80 100 | 2 1/2 3 4 | 1.52 1.75 2.80 | --- | --- | 1.25 2.05 3.28 | --- | --- |
| Stainless Steel Socket Weld Pipe Cap
Our stainless steel socket weld pipe cap, a professional-grade fitting for securely covering and sealing pipe ends. Specifically crafted for socket welding applications, it ensures reliable and leak-proof connections. Made from high-quality stainless steel, it boasts exceptional durability and corrosion resistance for various industrial and commercial environments. Its robust construction guarantees long-lasting performance, providing peace of mind for any piping system. With a simple yet effective design, it effectively closes off pipelines, preventing the escape of fluids or gases and maintaining the integrity and safety of the entire network. Easy to install with its socket welding feature, it offers a secure and seamless connection, minimizing the risk of leaks and ensuring optimal functionality.
| Usage
• Industrial piping systems
• Plumbing and water supply
• Food and beverage industry
• Pharmaceutical and biotechnology
• Petrochemical and oil refineries
| Size
| Referenced Weight Lists
SW Coupling & Cap kg | |||||||
Nominal Size | SW Coupling | SW Cap | |||||
DN | NPS | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 |
6 8 10 | 1/8 1/4 3/8 | 0.05 0.06 0.08 | 0.06 0.07 0.10 | --- | 0.03 0.04 0.05 | 0.04 0.05 0.07 | --- |
15 20 25 | 1/2 3/4 1 | 0.13 0.20 0.28 | 0.16 0.28 0.48 | 0.29 0.47 0.68 | 0.08 0.15 0.22 | 0.13 0.22 0.34 | 0.23 0.35 0.52 |
32 40 50 | 1 1/4 1 1/2 2 | 0.48 0.52 0.95 | 0.65 0.94 1.65 | 1.08 1.12 1.95 | 0.35 0.42 0.72 | 0.47 0.63 1.14 | 0.71 0.95 1.55 |
65 80 100 | 2 1/2 3 4 | 1.52 1.75 2.80 | --- | --- | 1.25 2.05 3.28 | --- | --- |
content is empty!